Productum |
Articulus Number (Market contra Number) | 6AG4104-4GN16-4BX0 |
Product Description | IPC547G (Rack PC, 19", 4HU), Core i5-6500 (4C/4T, 3.2(3.6) GHz, 6 MB cache, iAMT), MB (CHIPSET C236, 2x Gbit LAN, 2x USB3.0 front, 4x USB3.0 & 4x USB2.0 tergo, 1x USB2.0 int. 1x COM 1, 2x PS/2, audio; DVI-D, 7 foramina: 5x PCI-E, 2x PCI) RAID1 2x 1 TB HDD in inserta inmutabili fronte; DP acc |
Product familia | Mandantes Data Overview |
Product Lifecycle (PLM) | PM400: Phase Out Coepi |
PLM efficax Date | Product phase-ex quo: 01.10.2021 |
Partus notitia |
Imperium normas exportare | AL : N / ECCN : 5A992 |
Latin plumbum tempus ex- operibus | 80 Dies/diebus |
Net Pondus (kg) | 17,820 Kg |
Packaging Dimension | 60,00 x 61,00 x 35,00 |
Sarcina mole unitas mensura | CM |
quantitas Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4047622431658 |
UPC | 804766454554 |
Mercimonia Code | 84715000 |
LKZ_FDB/ CatalogID | IC10 |
Product Group | 3361 |
Group Code | R133 |
Patria originis | Germania |
Obsequium cum substantia restrictiones secundum directivas RoHS | Quia: 29.04.2016 |
Genus productum | B: redi strictus, pete Siemens socium tuum contactum |
WEEE (2012/19/EU) Accipe-Back Obligatio | Ita |
SPATIUM Art. XXXIII Officium certiorem secundum hodiernam album candidatorum | Plumbum CAS-NO. 7439-92-1 > 0, 1 % (w/w) | 1,2-dimethoxyethane,.... CAS-No. 110-71-4 > 0, 1 % (w/w) | |
Classifications |
| | Version | Classification | eClass | 12 | 19-20-01-02 | eClass | 6 | 19-20-01-02 | eClass | 7.1 | 19-20-01-02 | eClass | 8 | 19-20-01-02 | eClass | 9 | 19-20-01-02 | eClass | 9.1 | 19-20-01-02 | ETIM | 7 | EC001413 | ETIM | 8 | EC001413 | NOTITIA | 4 | 6606 | UNSPSC | 15 | 43-21-15-06 | |